No description
Find a file
2025-07-21 22:26:52 +01:00
.editorconfig Initial commit 2025-06-06 15:47:57 +01:00
.eslintignore Initial commit 2025-06-06 15:47:57 +01:00
.eslintrc Initial commit 2025-06-06 15:47:57 +01:00
.gitattributes Initial commit 2025-06-06 15:43:08 +01:00
.gitignore Initial commit 2025-06-06 15:47:57 +01:00
.npmrc Initial commit 2025-06-06 15:47:57 +01:00
esbuild.config.mjs Initial commit 2025-06-06 15:47:57 +01:00
LICENSE Fixes 2025-07-09 17:33:57 +01:00
main.ts Fixes 2025-07-09 17:33:57 +01:00
manifest.json Update manifest.json 2025-06-06 16:11:32 +01:00
package-lock.json Initial commit 2025-06-06 15:47:57 +01:00
package.json Initial commit 2025-06-06 15:47:57 +01:00
README.md Update README.md 2025-07-21 22:26:52 +01:00
styles.css Initial commit 2025-06-06 15:47:57 +01:00
tsconfig.json Initial commit 2025-06-06 15:47:57 +01:00
version-bump.mjs Initial commit 2025-06-06 15:47:57 +01:00
versions.json Initial commit 2025-06-06 15:47:57 +01:00

Timeline Canvas Creator

A plugin for https://obsidian.md/ that lets you quickly create timeline structured canvases, without having to individually place cards yourself.

How to use this plugin:

  1. Press Ctrl+P (or Cmd+P on macOS) to open the Command palette. You can also open it from the Ribbon with Command palette icon
  2. Run the 'Create timeline canvas' command
  3. Enter the desired start date, end date, and interval of the timeline
  4. Click submit

Have an idea for the plugin? Join my Discord and suggest it: https://discord.gg/URdPbX8Ery