No description
Find a file
2024-12-12 18:56:10 +08:00
src 0.0.1 2024-12-12 14:49:05 +08:00
.editorconfig 0.0.1 2024-12-12 14:49:05 +08:00
.eslintignore 0.0.1 2024-12-12 14:49:05 +08:00
.eslintrc 0.0.1 2024-12-12 14:49:05 +08:00
.gitignore 0.0.1 2024-12-12 14:49:05 +08:00
.npmrc 0.0.1 2024-12-12 14:49:05 +08:00
esbuild.config.mjs 0.0.1 2024-12-12 14:49:05 +08:00
LICENSE 0.0.1 2024-12-12 14:49:05 +08:00
main.ts 0.0.1 2024-12-12 14:49:05 +08:00
manifest.json Add files via upload 2024-12-12 15:06:53 +08:00
package-lock.json 0.0.1 2024-12-12 14:49:05 +08:00
package.json 0.0.1 2024-12-12 14:49:05 +08:00
README.md Update README.md 2024-12-12 18:56:10 +08:00
README_CN.md Update README_CN.md 2024-12-12 18:52:59 +08:00
styles.css 0.0.1 2024-12-12 14:49:05 +08:00
tsconfig.json 0.0.1 2024-12-12 14:49:05 +08:00
version-bump.mjs 0.0.1 2024-12-12 14:49:05 +08:00
versions.json 0.0.1 2024-12-12 14:49:05 +08:00

简体中文 | English

Better Plugins Manager Plugin Documentation

Overview

Better Plugins Manager is a tool designed to enhance the plugin management experience, making it more intuitive and efficient. Below is a detailed introduction to this plugin.

Features

Delayed Plugin Startup

  • Custom Delays: You can set custom delays for plugins so that not all plugins are loaded immediately upon application startup, thereby improving startup speed and performance.

Rename and Edit Descriptions

  • Plugin Renaming: You can change the name of a plugin to better reflect its functionality or your personal preferences.
  • Description Editing: You can edit the description of a plugin to provide more information about its functionality or to personalize it according to your usage.

One-Click Enable and Disable

  • Quick Toggle: With a single click, you can quickly enable or disable plugins without a complicated setup process.

Open Plugin Directory

  • Directory Access: You can easily access the plugin directory for more advanced management and editing operations.

Improved Interface

  • Intuitive Interface: Better Plugins Manager provides an intuitive user interface, allowing you to easily manage and configure plugins.
  • Personalization Settings: You can personalize the interface according to your preferences and workflow to enhance the user experience.