No description
Find a file
2023-08-23 16:05:44 +08:00
.github/workflows feat: github action 2023-08-22 10:05:20 +08:00
doc/img feat: readme 修改 2023-08-21 17:39:43 +08:00
src feat: 导入导出功能 2023-08-23 16:05:44 +08:00
.editorconfig Initial commit 2023-08-16 15:12:13 +08:00
.eslintignore Initial commit 2023-08-16 15:12:13 +08:00
.eslintrc Initial commit 2023-08-16 15:12:13 +08:00
.gitignore Initial commit 2023-08-16 15:12:13 +08:00
.npmrc Initial commit 2023-08-16 15:12:13 +08:00
esbuild.config.mjs feat: 新建Excel 2023-08-21 17:08:47 +08:00
LICENSE Create LICENSE 2023-08-22 11:10:27 +08:00
main.css feat: 导入导出功能 2023-08-23 16:05:44 +08:00
main.ts fix: Syntax error 2023-08-22 09:57:46 +08:00
manifest.json fix: manifest id 2023-08-22 11:29:10 +08:00
package-lock.json feat: 导入导出功能 2023-08-23 16:05:44 +08:00
package.json feat: 导入导出功能 2023-08-23 16:05:44 +08:00
README.md feat: manifest modify 2023-08-22 11:17:09 +08:00
styles.css feat: 导入导出功能 2023-08-23 16:05:44 +08:00
tsconfig.json Initial commit 2023-08-16 15:12:13 +08:00
version-bump.mjs Initial commit 2023-08-16 15:12:13 +08:00
versions.json Initial commit 2023-08-16 15:12:13 +08:00

Obsidian Excel Plugin

Excel

The Obsidian-Excel plugin integrates x-spreadsheet, a feature sheet tool, into Obsidian. You can store and edit xlsx files in your vault.

Alt text

TODO

[X] import/export excel [X] link to markdown