No description
Find a file
2023-03-01 23:23:47 +00:00
src Pending changes exported from your codespace 2023-03-01 23:23:47 +00:00
.editorconfig Initial commit 2023-02-19 15:18:05 +01:00
.eslintignore Initial commit 2023-02-19 15:18:05 +01:00
.eslintrc Initial commit 2023-02-19 15:18:05 +01:00
.gitignore remove main.js 2023-02-22 20:59:55 +00:00
.npmrc Initial commit 2023-02-19 15:18:05 +01:00
esbuild.config.mjs export pdf 2023-02-21 21:52:37 +00:00
LICENSE add license 2023-02-24 18:37:33 +00:00
manifest.json second commit 2023-02-19 14:53:57 +00:00
package-lock.json manage attachements 2023-02-27 23:09:04 +00:00
package.json manage attachements 2023-02-27 23:09:04 +00:00
README copy.md refactoring 2023-02-22 21:40:04 +00:00
README.md theme 2023-02-28 22:49:21 +00:00
styles.css Initial commit 2023-02-19 15:18:05 +01:00
tsconfig.json code organization 2023-02-19 16:10:24 +00:00
version-bump.mjs Initial commit 2023-02-19 15:18:05 +01:00
versions.json Initial commit 2023-02-19 15:18:05 +01:00

Marp Slides for Obsidian

Version Downloads CodeFactor Maintainability Test Coverage LICENSE

Marp Slides is simple slide deck extension for Obsidian

See the documentation of Marpit Markdown and the features of Marp Core about how to write.

Please refer https://marp.app/ for more details of Marp ecosystem. We have powerful tools for Marp Markdown: Marpit Framework, CLI tool, Web interface and so on.


Features

Preview Slides

image

Live Preview

image

Export deck (html, pdf, pptx, img)

We have integrated Marp CLI to export your deck into several formats.

To export the content of active Markdown editor execute command from the Command Palette (F1 or Ctrl/Cmd+P).

Supported file types

  • HTML
  • PDF
  • PPTX (PowerPoint document)
  • PNG (First slide only)
  • JPEG (First slide only)

⚠️ Export except HTML requires to install any one of Google Chrome, Chromium, or Microsoft Edge. You may also specify the custom path for Chrome / Chromium-based browser by preference markdown.marp.chromePath.

image

Custom Theme

Autocomplete

image


References (Tanks)

tools